300,912 square foot Commercial listing located at 5330 I-30, Campbell, TX 75422 and is zoned Agricultural has been on ToniaMyer.premierflrealty.com for 551 days. This property is listed by Real Estate of Texas for $424,900 and is located in the Quail Run community of Campbell, TX.
Description provided by ToniaMyer.premierflrealty.com| MLS # | 20846212 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 551 |
| Listing Provided By | Real Estate of Texas | Karen Laarits |
| SQ Feet | 300,912 |
|---|---|
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 6.91 |
| Construction Materials | Other |
|---|
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 454 |
|---|
| State | TX |
|---|---|
| County | Hunt |
| City | Campbell |
| Zip Code | 75422 |
| Area | Hunt |
| Community Name | Quail Run |
| Listing VS Median (in Quail Run) | |
Price: $424,900 low | high Med: $130,000 sqft: 300,912 low | high Med: 1,456 $ / sqft: $1 low | high Med: $89 On site: 551 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Campbell |
| Zip Code | 75422 |
| Area | Hunt |
| Community Name | Quail Run |
| Listing VS Median (in Quail Run) | |
Price: $424,900 low | high Med: $130,000 sqft: 300,912 low | high Med: 1,456 $ / sqft: $1 low | high Med: $89 On site: 551 low | high Med: 27 | |