GREAT TURNKEY 2 BEDROOM WATERFRONT CONDO, HURRICANE WINDOWS ALL AROUND, ELEVATOR BUILDING, TILED THE SAME THRU OUT, FURNISHED NICELY, NEWER KITCHEN, TRUE CENTRAL A/C, WASHER AND DRYER MAINT FEE INCLUDES WATER, BASIC CABLE AND INTERNET, WALKING DISTANCE TO BEACH, AND WATERFRONT DINING, STERLING VILLAGE CLUBHOUSE UPDATED, POOL IS UP AND RUNNING, ALSO GATED COMMUNITY ** see pics of updated clubhouse**
| MLS # | R10902188 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $636 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 484 |
| Listing Provided By | Hudson Realty Of The Plm Bchs | Diane Giafaglione |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 815 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RES |
| Water Front | Yes |
| Property View | Intercoastal |
| Lot Features | Sprinkler System, Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 2022 |
|---|
| Community Features | Clubhouse, Home Owners Association, Laundry Facilities, Park, Property Manager On Site, Shuffleboard, Street Lights, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4210 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | STERLING VILLAGE |
| Listing VS Median (in STERLING VILLAGE) | |
Price: $219,999 low | high Med: $122,300 sqft: 815 low | high Med: 676 $ / sqft: $270 low | high Med: $181 On site: 484 low | high Med: 131 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4210 |
| Subarea | Palm Beach 4200; 4210; 4320; 4330; 4340; 4350 |
| Community Name | STERLING VILLAGE |
| Listing VS Median (in STERLING VILLAGE) | |
Price: $219,999 low | high Med: $122,300 sqft: 815 low | high Med: 676 $ / sqft: $270 low | high Med: $181 On site: 484 low | high Med: 131 | |