Prime location for new housing development. Walk to Shopping, Schools, Park - perfect location for your very own subdivision. Out of Flood Zone, County Utilities Available, currently used as a palm tree farm. Wild Parakeets fly free! Don't drag your feet this is one of a kind.
| MLS # | TB8509986 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | EZ CHOICE REALTY | Kay Pye |
| Zoning | ASC-1 |
|---|---|
| Acreage | 8.98 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RUSKIN |
| Zip Code | 33570 |
| Area | 33570 Ruskin | Apollo Beach |
| Community Name | RUSKIN COLONY FARMS |
| School District | Lennard-HB |
| Elementary School | Ruskin-HB |
| High School | Lennard-HB |
| Listing VS Median (in RUSKIN COLONY FARMS) | |
Price: $1,800,000 low | high Med: $110,698 On site: 95 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | RUSKIN |
| Zip Code | 33570 |
| Area | 33570 Ruskin | Apollo Beach |
| Community Name | RUSKIN COLONY FARMS |
| School District | Lennard-HB |
| Elementary School | Ruskin-HB |
| High School | Lennard-HB |
| Listing VS Median (in RUSKIN COLONY FARMS) | |
Price: $1,800,000 low | high Med: $110,698 On site: 95 low | high Med: 58 | |
![]() | $1,800,0001405 6th St SeRuskin, FL 33570 |
![]() | $390,000417 Blakely CtRuskin, FL 33570 |