Absolutely beautiful tract located in between the new Craig Ranch Development and Hwy. 75 and in the immediate path of the City of Denison's development corridor. This property is positioned to be the next great development that sits approximately 2500' from the entrance to Lake Texoma, Eisenhower Marina, and Eisenhower State Park. CITY WATER AND SEWER ON SITE. One of a kind place with great views and large mature trees scattered throughout.
| MLS # | 20511697 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 809 |
| Listing Provided By | Butch Fife, REALTORS | Greg Fife |
| Zoning | Inside Denison ETJ |
|---|---|
| Acreage | 133.63 |
| Water Front | Creek |
| Lot Features | Acreage, Many Trees, Pasture |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 101 |
|---|---|
| Tax Legal Description | G-1030 RULON MORRISON A-G1030, ACRES 69.41 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | A 247; A 1030 |
| School District | Denison ISD |
| High School | Denison |
| Listing VS Median (in A 247; A 1030) | |
Price: $6,000,000 low | high Med: $0 On site: 809 low | high Med: | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | A 247; A 1030 |
| School District | Denison ISD |
| High School | Denison |
| Listing VS Median (in A 247; A 1030) | |
Price: $6,000,000 low | high Med: $0 On site: 809 low | high Med: | |