49.12 cleared acres near Pinnacle Golf Club. This great location with over 1,900 feet of road frontage on Clear Creek Road is suitable for multiple uses: subdivision, ranchettes, single-family homes, industrial development, storage, and more. Six small seasonal water tanks throughout and perimeter fencing are on the property. The 49+ acres consists of Tract 3 (13.59 acres), Tract 4 (16.57 acres), and Tract 5 (18.96 acres). Purchase all three tracts together or individually. Located out of the city limits, only a 15 minute drive to either Mabank or Malakoff. This property offers excellent potential for both short-term and long-term investment.
| MLS # | 20822183 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 569 |
| Listing Provided By | TX Lake & Land Real Estate | Courtney Dickens Johnson |
| Zoning | NATIVE PASTURELAND |
|---|---|
| Acreage | 49.12 |
| Lot Features | Acreage, Adjacent to Greenbelt, Agricultural, Cleared, Pasture, Sloped |
|---|
| Utilities | Electricity Available, See Remarks |
|---|
| Unexempt Taxes | 23 |
|---|---|
| Tax Legal Description | TR 38K AB 485 I V MICHELLI SUR, TR 38K |
| State | TX |
|---|---|
| County | Henderson |
| City | Mabank |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Clear Creek Road |
| School District | Eustace ISD |
| Elementary School | Eustace |
| High School | Eustace |
| Listing VS Median (in Clear Creek Road) | |
Price: $1,225,000 low | high Med: $0 On site: 569 low | high Med: | |
| State | TX |
|---|---|
| County | Henderson |
| City | Mabank |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Clear Creek Road |
| School District | Eustace ISD |
| Elementary School | Eustace |
| High School | Eustace |
| Listing VS Median (in Clear Creek Road) | |
Price: $1,225,000 low | high Med: $0 On site: 569 low | high Med: | |