Strip Retail and Office Shopping Center
| MLS # | 20159351 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2003 |
| Days On Site | 810 |
| Listing Provided By | Gateway America Properties | Jim Cervine |
| SQ Feet | 16,660 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 1.90 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Roof | Built-Up |
|---|---|
| Construction Materials | Concrete, Stucco |
| Foundation Details | Slab |
| Parking Features | On Site, Parking Lot |
|---|
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Rockwall Towne Center |
| Listing VS Median (in Rockwall Towne Center) | |
Price: $5,035 low | high Med: $5,035 sqft: 16,660 low | high Med: 16,660 $ / sqft: $0 low | high Med: $0 On site: 810 low | high Med: 810 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Rockwall Towne Center |
| Listing VS Median (in Rockwall Towne Center) | |
Price: $5,035 low | high Med: $5,035 sqft: 16,660 low | high Med: 16,660 $ / sqft: $0 low | high Med: $0 On site: 810 low | high Med: 810 | |