Waterfront cottage, 1 bed, 1 bath, with private waterfront patio. Rent includes lawn, and garbage. Window unit for AC. Private setting , conveniently located close to town. first, last, and security to move in. Back ground check required. NO pets allowed. NO smoking inside.
| MLS # | F10518563 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 383 |
| Listing Provided By | Florida Homes Realty & Mortgage | Priscilla Gonzalez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Acreage | 0.93 |
| Water Front | Yes |
| Lot Features | Less Than One Acre |
|---|
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34974 |
| Area | 6220 SE Okeechobee County |
| Community Name | Hamrick Sub |
| Listing VS Median (in Hamrick Sub) | |
Price: $1,050 low | high Med: $1,050 sqft: 650 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 383 low | high Med: 383 | |
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34974 |
| Area | 6220 SE Okeechobee County |
| Community Name | Hamrick Sub |
| Listing VS Median (in Hamrick Sub) | |
Price: $1,050 low | high Med: $1,050 sqft: 650 low | high Med: 650 $ / sqft: $2 low | high Med: $2 On site: 383 low | high Med: 383 | |